Search

BYU dominates Navy to close Week 1 of college football season - NCAA.com

samasamp.blogspot.com

The Associated Press released its preseason top 25 on August 24. While 54 FBS teams will not play football this fall, all 130 member schools were eligible for the poll regardless of whether they would play or not. Only teams scheduled to play games will be ranked moving ahead. 

There are no ranked teams playing in Week 1 of the 2020 college football season, though Memphis, Navy and SMU all received votes. 

RANK SCHOOL POINTS 2019 RECORD
1 Clemson (38) 1,520 14-1
2 Ohio State* (21) 1,504 13-1
3 Alabama (2) 1,422 11-2
4 Georgia 1,270 12-2
5 Oklahoma 1,269 12-2
6 LSU (1) 1,186 15-0
7 Penn State* 1,147 11-2
8 Florida 1,125 11-2
9 Oregon* 1,119 12-2
10 Notre Dame 995 11-2
11 Auburn 852 9-4
12 Wisconsin* 840 10-4
13 Texas A&M 764 8-5
14 Texas 703 8-5
15 Oklahoma State 672 8-5
16 Michigan* 611 9-4
17 Southern Cal* 534 8-5
18 North Carolina 496 7-6
19 Minnesota* 451 11-2
20 Cincinnati 234 11-3
21 UCF 229 10-3
22 Utah* 211 11-3
23 Iowa State 199 7-6
24 Iowa* 134 10-3
25 Tennessee 133 8-5

Others receiving votes: Memphis 86, Virginia Tech 85, Boise State 68, Arizona State 66, Miami (FL) 42, Louisville 32, Appalachian State 26, Washington 21, Kentucky 20, Indiana 19, Baylor 15, California 11, TCU 9, Virginia 7, Navy 6, Florida State 6, SMU 3, Mississippi State 3, Air Force 3, Northwestern 1, UAB 1

* Indicates team canceled their games for the season

Let's block ads! (Why?)



"close" - Google News
September 08, 2020 at 10:55AM
https://ift.tt/33bXOfk

BYU dominates Navy to close Week 1 of college football season - NCAA.com
"close" - Google News
https://ift.tt/2QTYm3D
https://ift.tt/3d2SYUY

Bagikan Berita Ini

0 Response to "BYU dominates Navy to close Week 1 of college football season - NCAA.com"

Post a Comment

Powered by Blogger.