VESTAL, N.Y. - The Binghamton wrestling team had a strong showing at the Jonathan Kaloust Bearcat Open, highlighted by individual titles by Brevin Cassella (165 pounds) and Lou DePrez (197 pounds). 149-pounder Nick Lombard also had a finals appearance, finishing second with a 4-1 record on the afternoon.
"I'm happy with the effort and fight out of most of our team today," head coach Kyle Borshoff said. "I thought we did a good job making adjustments from last weekend. It was awesome to see Lou and Brevin win championship belts along with all the other placers we had."
Cassella had a slower start to the day, squeaking out a 3-2 decision before stepping on the gas. Three of his four remaining wins came by major decision, including his 10-2 victory over Penn State's Matt Lee for the championship.
DePrez shined in his season debut, dominating on top throughout. Having locked up ride time in every match but the final, the 197-pounder used a third period takedown to win the championship bout. He is now 5-0 on the season.
Sam DePrez, Christian Gannone and Jacob Nolan all finished in third in their weight classes, combining for an 11-3 record. All three lost in the semifinals, but followed suit with big wins in third-place matches.
Ryan Anderson, Anthony Sobotker, and Ivan Garcia tallied multiple wins in the tournament. Anderson and Sobotker each had two pins, while Garcia won three straight bouts following an opening round loss. He eventually lost a match out from the fifth-place bout.
Heavyweight Collin Burns picked up his first win of his career, a 6-3 decision over Bucknell's Max Harar.
Binghamton Individual Results
125 R16 | Micah Roes (BU) FALL Calvin Dalton (BUCK), 1:07
125 quarters | Brett Ungar (SC RTC) MD Micah Roes (BU), 10-0
125 consi | Micah Roes (Binghamton) DEC Aiden Lewis (Bucknell), 8-5
125 5th place | Roes medical forfeits
125 | Jacob Allen (Navy) TF Nick Curley (BU), 15-0 - 5:39
125 consi | Reese Fry (Brown) F Nick Curley (Binghamton), 0:26
125 | Andrew Fallon (AM) TF Matthew Schreiber (BU), 18-3
125 consi | Eli Wallace (Franklin & Marshall) DEC Matthew Schreiber (Binghamton), 6-4
133 | Anthony Sobotker (BU) FALL Jack Bruce (F+M), 1:41
133 R16 | Dominic Lajoie (Cornell) DEC Anthony Sobotker (BU), 7-3
133 consi | Anthony Sobotker (Binghamton) F Gio Diaz (Franklin & Marshall), 5:42
133 consi of 8 | Joe Olivieri (Rutgers) DEC Anthony Sobotker (Binghamton), 2-1
133 | Christian Gannone (BU) DEC Caleb Svingala (Buff), 5-2
133 R16 | Christian Gannone (BU) DEC JJ Wilson (Cornell), 4-0
133 quarters | Christian Gannone (Binghamton) DEC Luke Lucerne (Navy), 6-4
133 semis | Angelo Rini (Columbia) DEC Christian Gannone (Binghamton), 12-5
133 3rd place | Gannone wins via MED FOR
133 | Chris Barnabee (NP) FALL Ivan Garcia (BU), 3:40
133 consi | Ivan Garcia (BU) F Declan Neville (Buffalo), 3:23
133 consi | Ivan Garcia (Binghamton) DEC Pat Phillips (Franklin & Marshall), 4-2 SV
133 consi | Ivan Garcia (Binghamton) MD Luke Lucerne (Navy), 12-4
133 consi | Joe Olivieri (Rutgers) DEC Ivan Garcia (Binghamton), 2-0
133 R16 | Vincent Santaniello (Navy Prep) MD Luke Smith (BU), 11-2
133 | Luke Smith L VIA MED FOR.
141 | Ryan Anderson (BU) FALL Vincenzo Napolitana (SCRTC), 4:49
141 R 16 | Ryan Anderson (Binghamton) F Sam McMonagle (Brown), 2:46
141 quarters | Cole Handlovic (Cornell) DEC Ryan Anderson (Binghamton), 2-0
141 consi | Joshua Saunders (Cornell) DEC Ryan Anderson (Binghamton), 4-2 TB2
149 R16 | Tyler Martin (BU) DEC John Altieri (Clarion), 3-1
149 quarters | Nate Wade (SC RTC) DEC Tyler Martin (Binghamton), 6-2
149 consi | Danny Fongaro (Columbia) DEC Tyler Martin (Binghamton), 4-2
149 | Nick Lombard (BU) DEC Anthony Micci (F+M), 10-4
149 R16 | Nick Lombard (BU) DEC Kaleb Burgess (Buffalo), 2-0
149 quarters | Nick Lombard (Binghamton) DEC Blake Saito (Brown), 3-2
149 semis | Nick Lombard (Binghamton) DEC Kolby Depron (Bucknell), 8-4
149 FINAL | Anthony White (Rutgers) DEC Nick Lombard (Binghamton), 4-1
157 | Logan Gumble (BU) DEC Kaeden Berger (Clarion), 4-2
157 R16 | Andrew Cerniglia (Navy) TF Logan Gumble (BU), 23-3
157 consi | Jack Bokina (Brown) F Logan Gumble (BU), 2:10
165 | Brevin Cassella (BU) DEC Val Park (Navy), 3-2
165 R16 | Brevin Cassella (BU) MD Jakob Brindley (Cornell), 12-3
165 quarters | Brevin Cassella (Binghamton) DEC Brody Oleksak (SC RTC), 3-0
165 semis | Brevin Cassella (Binghamton) MD Marcus Petite (Buffalo), 13-5
165 FINAL | Brevin Cassella (Binghamton) MD Matt Lee (Penn State), 10-2
165 | Michael Wilson (Rider) DEC Dimitri Gamkreilidze (BU), 10-3
165 Consi | Eli Brinsky (Clarion) DEC Dimitri Gamkreilidze (Binghamton), 7-5
174 | Jacob Nolan (BU) DEC Peyton Craft (Cornell), 7-5
174 R16 | Jacob Nolan (BU) DEC Evan Canoyer (SC RTC), 2-0
174 quarters | Jacob Nolan (BU) DEC Colin Shannon (American), 8-2
174 semis | Christopher Foca (Cornell) DEC Jacob Nolan (Binghamton), 9-3
174 3rd | Jacob Nolan (Binghamton) DEC Nick Fine (Columbia), 1-0
184 R16 | Sam Deprez (BU) DEC Ethan Hatcher (Cornell), 3-2
184 quarters | Sam Deprez (Binghamton) DEC Evan Vazquez (Rider), 7-5 SV
184 semis | Jonathan Loew (Cornell) F Sam Deprez, 3:52
184 3rd | Sam Deprez (Binghamton) DEC Connor Bourne (American), 5-3
Mike Tyrrell
197 | Seth Janney (Cornell) F Michael Tyrrell Binghamton, NY (BU), 3:44
197 consi | Tony Pray (Brown) DEC Michael Tyrrell (Binghamton), 10-4
197 R16 | Matt Kelly (BU) DEC Tony Pray (Brown), 4-0
197 quarters | Jacob Koser (Navy) F Matt Kelly (Binghamton), 1:40
197 consi | William Jarrell (American) DEC Matt Kelly (Binghamton), 5-2
197 | Lou DePrez (BU) DEC Cade Wilson (Brown), 6-1
197 R16 | Lou Deprez (BU) TF Mervin Mancia (American), 17-2 3:17
197 quarters | Lou Deprez (Binghamton) DEC Levko Higgins (Penn State), 6-1.
197 semis | Lou Deprez (Binghamton) DEC Seth Janney (Cornell), 6-1
197 final | Lou Deprez (Binghamton) DEC Jacob Cardenas (Cornell), 3-2
285 | Riley Smith (Navy) DEC Collin Burns (BU), 8-5
285 consi | Collin Burns (BU) DEC Max Harar (BUCK), 6-3
285 consi | Niccolo Colucci (Rutgers) DEC Collin Burns (Binghamton), 7-2
"open" - Google News
November 15, 2021 at 08:22AM
https://ift.tt/3FfLrQT
Cassella, DePrez lead Wrestling at Jonathan Kaloust Bearcat Open - Binghamton University Athletics
"open" - Google News
https://ift.tt/3bYShMr
https://ift.tt/3d2SYUY
Bagikan Berita Ini
0 Response to "Cassella, DePrez lead Wrestling at Jonathan Kaloust Bearcat Open - Binghamton University Athletics"
Post a Comment